Source | Company | All Tips | Action | Tip Period | Target (Rs) |
---|---|---|---|---|---|
Pradeep Surekha | Infrastructure Develo... | View / Discuss | Buy, stop loss Rs 159.50 | - | 169.00 |
Hemen Kapadia | Areva T &D India Ltd. | View / Discuss | Buy, stop loss Rs 255 | - | 267.00 |
Ashwani Gujral | Idea Cellular Ltd. | View / Discuss | Sell, stop loss Rs 57 | - | 48.00 |
Deepak Singh | Neyveli Lignite Corpo... | View / Discuss | Buy, stop loss Rs 149.90 | - | 160.00 |
Kunal Saraogi | Hindustan Constructio... | View / Discuss | Sell, stop loss Rs 120 | - | 104.00 |
Salil Sharma | Zee Entertainment Ent... | View / Discuss | Buy, stop loss Rs 281 | - | 297.00 |
Ashwani Gujral | Apollo Tyres Ltd. | View / Discuss | Buy, stop loss Rs 64 | - | 83.00 |
Ashish Kukreja | GIC Housing Finance L... | View / Discuss | Buy, stop loss Rs 93 | - | 108.00 |
Hitesh Chotalia | Bharat Forge Ltd. | View / Discuss | Buy, stop loss Rs 256 | - | 280.00 |
Rahul Mohinder | Bajaj Finserv Ltd. | View / Discuss | Buy for 30-40% gains | - | 0.00 |
Kunal Saraogi | Manaksia Ltd. | View / Discuss | Hold, resistance Rs 102 | - | 0.00 |
Ashwani Gujral | Bharti Airtel Ltd. | View / Discuss | Sell, stop loss Rs 275 | - | 241.00 |
Nitin Murarka (SMC... | Infosys Technologies ... | View / Discuss | Buy, stop loss Rs 2650 | - | 2,730.00 |
Rahul Mohinder | DLF Ltd. | View / Discuss | Sell, stop loss Rs 302 | - | 280.00 |
Pradeep Surekha | IVRCL Infrastructure ... | View / Discuss | Buy, stop loss Rs 168 | - | 180.00 |
Shardul Kulkarni (... | Hero Honda Motors Ltd... | View / Discuss | Buy, stop loss Rs 1880 | - | 1,960.00 |
Hitendra Vasudeo | GIC Housing Finance L... | View / Discuss | Hold, stop loss Rs 93 or 89 | - | 0.00 |
Nitin Murarka (SMC... | Sun Pharmaceutical In... | View / Discuss | Buy, stop loss Rs 1540 | - | 1,610.00 |
Ashwani Gujral | Cholamandalam DBS Fin... | View / Discuss | Buy, stop loss Rs 115 | - | 153.00 |
Suresh Mahadevan (... | Unitech Ltd. | View / Discuss | - | - | 0.00 |
PK Agarwal (Purple... | Navneet Publication (... | View / Discuss | Hold, stop loss Rs 50 | - | 0.00 |
PP Phani Sekhar (A... | Bharti Airtel Ltd. | View / Discuss | Hold | 365 Days | 0.00 |
Gaurang Shah (Geoj... | Zee Entertainment Ent... | View / Discuss | Buy | 184 Days | 320.00 |
Kunal Saraogi | Union Bank of India | View / Discuss | Buy, stop loss Rs 295 | - | 312.00 |
Mileen Vasudeo | Areva T &D India Ltd. | View / Discuss | Hold, stop loss Rs 240 | - | 296.00 |
Hitendra Vasudeo | Everest Kanto Cylinde... | View / Discuss | Buy, stop loss Rs 128 | - | 150.00 |
Ashish Kukreja (Un... | Housing Development &... | View / Discuss | Buy, stop loss Rs 245 | - | 260.00 |
Kunal Saraogi | Chambal Fertilisers &... | View / Discuss | Hold, stop loss Rs 57.50 | - | 65.00 |
Naresh Pachisia (S... | Indian Oil Corporatio... | View / Discuss | Hold | 364 Days | 400.00 |
PK Agarwal (Purple... | Cipla Ltd. | View / Discuss | Hold, stop loss Rs 300 | - | 0.00 |
PP Phani Sekhar (A... | Punj Lloyd Ltd. | View / Discuss | Buy | 364 Days | 210.00 |
Mileen Vasudeo | Indian Oil Corporatio... | View / Discuss | Hold, stop loss Rs 288 | - | 320.00 |
Hitendra Vasudeo | KRBL Ltd. | View / Discuss | Hold, stop loss Rs 23 | - | 0.00 |
PK Agarwal (Purple... | Aptech Ltd. | View / Discuss | Exit on rally | - | 155.00 |
Alpesh Furiya | Godrej Consumer Produ... | View / Discuss | Buy | - | 360.00 |
Gaurav Jain (Hem S... | Orbit Corporation Ltd... | View / Discuss | Buy | - | 350.00 |
Nitin Murarka (SMC... | Cairn India Ltd. | View / Discuss | Sell, stop loss Rs 306 | - | 293.00 |
Mileen Vasudeo | Power Grid Corporatio... | View / Discuss | Hold, stop loss Rs 99 | - | 124.00 |
Rajesh Tambe (Sunc... | Mercator Lines Ltd. | View / Discuss | Buy | - | 0.00 |
Hitendra Vasudeo | LIC Housing Finance L... | View / Discuss | Buy | - | 997.00 |
Nitin Murarka (SMC... | Tata Motors Ltd. | View / Discuss | Buy, stop loss Rs 820 | - | 865.00 |
Kunal Saraogi | Balrampur Chini Mills... | View / Discuss | Buy, stop loss Rs 70 | - | 85.00 |
Gaurang Shah (Geoj... | Tata Chemicals Ltd. | View / Discuss | Buy | 184 Days | 360.00 |
Kunal Saraogi | Wipro Ltd. | View / Discuss | Buy, stop loss Rs 664 | - | 720.00 |
Alpesh Furiya | Elecon Engineering Co... | View / Discuss | Buy | 0 Days | 95.00 |
Nitin Murarka (SMC... | HDFC Bank Ltd. | View / Discuss | Sell, stop loss Rs 1990 | - | 1,920.00 |
Shardul Kulkarni (... | Everest Kanto Cylinde... | View / Discuss | Buy, stop loss Rs 134 | - | 148.00 |
Hitendra Vasudeo | Indian Hotels Company... | View / Discuss | Buy, stop loss Rs 114 | - | 129.00 |
Rahul Mohinder | Tata Motors Ltd. | View / Discuss | Buy, stop loss Rs 820 | - | 850.00 |
Hitendra Vasudeo | Hotel Leela Venture L... | View / Discuss | Buy, stop loss Rs 51 | - | 58.00 |
Rahul Mohinder | Dabur India Ltd. | View / Discuss | Buy, stop loss Rs 175 | - | 183.00 |
Shardul Kulkarni (... | Sesa Goa Ltd. | View / Discuss | Sell, stop loss Rs 400 | - | 370.00 |
Gautam Vora (UJKL ... | Educomp Solutions Ltd... | View / Discuss | Sell | - | 561.00 |
Naresh Pachisia (S... | Areva T &D India Ltd. | View / Discuss | Hold | 365 Days | 320.00 |
Kunal Saraogi | Ashok Leyland Ltd. | View / Discuss | Hold, stop loss Rs 65.50 | - | 0.00 |
Nitin Murarka (SMC... | Ashok Leyland Ltd. | View / Discuss | Sell, stop loss Rs 71.50 | - | 67.00 |
Gaurang Shah (Geoj... | Housing Development &... | View / Discuss | Exit on rally | - | 0.00 |
PP Phani Sekhar (A... | Kotak Mahindra Bank L... | View / Discuss | Buy on dips | - | 0.00 |
Friday, May 14, 2010
the Latest Stock tips
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment